Tank Chart
Stainless Steel Wine Tank Capacities
Santa Rosa Stainless Steel builds stainless steel wine tanks (and other types of stainless steel tanks) with capacities from 1 gallon to 700,000 gallons. This table shows gallon capacities by diameter and height of round tanks in various sizes.
Diam | Gal Per Inch | Gal Per Foot | 4’ | 8’ | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ | 24’ | 28’ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3’ | 4.4 | 52.88 | 212 | 423 | 529 | 635 | 740 | 846 | 952 | 1058 | ||
3’3” | 5.17 | 62.06 | 248 | 496 | 621 | 745 | 869 | 993 | 1117 | 1241 | ||
3’6” | 5.99 | 71.97 | 287 | 576 | 720 | 864 | 1008 | 1152 | 1296 | 1439 | ||
3’9” | 6.88 | 82.62 | 330 | 661 | 826 | 991 | 1157 | 1322 | 1487 | 1652 | ||
4’ | 7.83 | 94 | 376 | 752 | 940 | 1128 | 1316 | 1504 | 1692 | 1880 | ||
4’3” | 8.84 | 106.12 | 424 | 849 | 1061 | 1273 | 1486 | 1698 | 1910 | 2122 | ||
4’6” | 9.91 | 118.97 | 476 | 952 | 1190 | 1428 | 1666 | 1904 | 2142 | 2379 | ||
4’9” | 11 | 132.56 | 530 | 1060 | 1326 | 1591 | 1856 | 2121 | 2386 | 2651 | ||
5’ | 12.24 | 146.88 | 588 | 1175 | 1469 | 1763 | 2056 | 2350 | 2644 | 2938 | ||
5’3” | 13.49 | 161.93 | 648 | 1295 | 1619 | 1943 | 2267 | 2591 | 2914 | 3239 | ||
5’6” | 14.81 | 177.72 | 711 | 1422 | 1777 | 2133 | 2488 | 2844 | 3199 | 3554 | ||
5’9” | 16.18 | 194.25 | 777 | 1554 | 1943 | 2331 | 2720 | 3108 | 3497 | 3885 | ||
6’ | 17.63 | 211.51 | 846 | 1692 | 2115 | 2538 | 2961 | 3384 | 3807 | 4230 | ||
6’3” | 19.13 | 229.5 | 918 | 1836 | 2295 | 2754 | 3213 | 3672 | 4131 | 4590 | ||
6’6” | 20.69 | 248.23 | 993 | 1986 | 2482 | 2979 | 3475 | 3972 | 4468 | 4965 | ||
6’9” | 22.31 | 267.69 | 1071 | 2142 | 2677 | 3212 | 3748 | 4283 | 4819 | 5354 | ||
7’ | 23.99 | 287.88 | 1152 | 2303 | 2879 | 3455 | 4030 | 4606 | 5182 | 5758 | 6909 | 8061 |
7’3” | 25.73 | 308.81 | 1235 | 2470 | 3088 | 3706 | 4323 | 4941 | 5558 | 6167 | 7411 | 8647 |
7’6” | 27.54 | 330.48 | 1322 | 2644 | 3305 | 3966 | 4627 | 5288 | 5949 | 6610 | 7932 | 9253 |
7’9” | 29.41 | 352.88 | 1412 | 2823 | 3529 | 4235 | 4940 | 5646 | 6352 | 7058 | 8469 | 9881 |
8’ | 31.33 | 376.01 | 1504 | 3008 | 3760 | 4512 | 5264 | 6016 | 6766 | 7520 | 9024 | 10528 |
8’3” | 33.32 | 399.88 | 1600 | 3199 | 3999 | 4799 | 5598 | 6398 | 7198 | 7998 | 9597 | 11197 |
8’6” | 35.37 | 424.48 | 1698 | 3396 | 4245 | 5094 | 5943 | 6792 | 7641 | 8490 | 10188 | 11885 |
8’9” | 37.49 | 449.82 | 1799 | 3599 | 4498 | 5398 | 6297 | 7197 | 8097 | 8996 | 10796 | 12595 |
9’ | 39.66 | 475.89 | 1904 | 3807 | 4759 | 5711 | 6662 | 7614 | 8566 | 9518 | 11421 | 13325 |
9’3” | 41.89 | 502.7 | 2011 | 4022 | 5027 | 6032 | 7038 | 8043 | 9049 | 10054 | 12065 | 14076 |
9’6” | 44.19 | 530.24 | 2121 | 4242 | 5302 | 6363 | 7423 | 8484 | 9544 | 10605 | 12726 | 14847 |
9’9” | 46.54 | 558.51 | 2234 | 4468 | 5585 | 6702 | 7819 | 8936 | 10053 | 11170 | 13404 | 15638 |
10’ | 48.96 | 587.52 | 2350 | 4700 | 5875 | 7050 | 8225 | 9400 | 10575 | 11750 | 14100 | 16451 |
10’3” | 51.44 | 617.26 | 2469 | 4938 | 6173 | 7407 | 8642 | 9876 | 11111 | 12345 | 14814 | 17283 |
10’6” | 53.4 | 640.74 | 2563 | 5126 | 6407 | 7772 | 8970 | 10252 | 11533 | 12815 | 15378 | 17941 |
10’9” | 56.58 | 678.95 | 2716 | 5432 | 6790 | 8147 | 9505 | 10863 | 12222 | 13579 | 16295 | 19011 |
11’ | 59.24 | 710.9 | 2844 | 5687 | 7109 | 8531 | 9953 | 11374 | 12796 | 14218 | 17062 | 19905 |
11’3” | 61.97 | 743.58 | 2974 | 5949 | 7436 | 9823 | 10410 | 11897 | 13385 | 14872 | 17846 | 20820 |
11’6” | 64.75 | 776.99 | 3108 | 6216 | 7770 | 9324 | 10878 | 12432 | 13986 | 15540 | 18648 | 21756 |
11’9” | 67.6 | 811.14 | 3245 | 6489 | 8111 | 9734 | 11356 | 12978 | 14600 | 16223 | 19467 | 22712 |
Got the right tank dimensions for your project? Get Quote